in Mentor, Oh, 2002-2004 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BOWFIN | 2004 | 35.2 | MENTOR, OH | DARHL FOREMAN | FAIRPORT YACHTS LTD |
BRASS MONKEY | 2004 | 40.5 | MENTOR, OH | DOUGLAS MCLAUGHLIN | SILVERTON MARINE CORPORATION |
KALOS | 2004 | 46.9 | MENTOR, OH | KENDALL STAUFFER | BGM AMERICA INC |
MR HAPPY | 2003 | 46.3 | MENTOR, OH | DAVID BRICKNER | GENMAR YACHT GROUP LLC |
ROWDY | 2003 | 36.1 | MENTOR, OH | JOHN BLAIR | BGM AMERICA INC |
WINSLOW'S CREW II | 2004 | 45.2 | MENTOR, OH | ROGER WINSLOW | SEA RAY BOATS INC |
No map needed