in Melbourne, Fl, 1988 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALLUVIAL | 1988 | 28.1 | MELBOURNE, FL | JOHN O'BRIEN | S2 YACHTS INC |
CHIPS | 1988 | 35 | MELBOURNE, FL | HAROLD D BECK | THUNDERBIRD PRODUCTS, INC. |
HIDEAWAY | 1988 | 32.2 | MELBOURNE, FL | INGRID HOLS | GENMAR YACHT GROUP LLC |
PEREGRINE'S NEST | 1988 | 26.5 | MELBOURNE, FL | DAVID WILSEY | TRADITIONAL WATERCRAFT |
SEAQUEL | 1988 | 43.9 | MELBOURNE, FL | MICHAEL STOIK | TRADE COMMISION OF NORWAY |
SOUTHERN CROSS | 1988 | 29.8 | MELBOURNE, FL | WILLIAM EDDLEMAN | WATKINS YACHT INC |
SUNDAYS CHILD | 1988 | 32.6 | MELBOURNE, FL | ERIC PILGER | CRUISERS YACHTS |
No map needed