in Westbrook, Ct, 2004-2006 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BLUE MOON | 2005 | 26 | WESTBROOK, CT | ANTHONY KAROSIS | NORTH END COMPOSITES |
BOUSQUET | 2006 | 41.5 | WESTBROOK, CT | GEORGE BOUSQUET | SEA RAY BOATS INC |
BOY-N-SEA | 2004 | 28.2 | WESTBROOK, CT | NATALIE MORRIS | CHRIS CRAFT BOATS |
BRAIN WAVE | 2004 | 30.3 | WESTBROOK, CT | BRUCE CHOZICK | SEA RAY BOATS INC |
CARMEL | 2004 | 40.3 | WESTBROOK, CT | ANSELM SCHURGAST | BAVARIA YACHTS USA |
DOZER | 2005 | 36.9 | WESTBROOK, CT | STEPHEN PUSTOLA | LARSON BOATS |
DRAGONFLY | 2004 | 35.3 | WESTBROOK, CT | CHARLES YOUNG | TPI COMPOSITES, INC |
EXUBURRANCE | 2006 | 45.1 | WESTBROOK, CT | DAVID BURR | CRUISERS YACHTS |
FRIENDS SHIP | 2005 | 28.5 | WESTBROOK, CT | JOHN SLAVIN | CATALINA YACHTS |
GETAWAY | 2006 | 55.9 | WESTBROOK, CT | JOSEPH ROSANO | FLEMING YACHTS INC |
HI LITE | 2004 | 44.8 | WESTBROOK, CT | CHARLES FROSCH | SEA RAY BOATS INC |
KNOT ENOUGH | 2006 | 28 | WESTBROOK, CT | RONALD DASILVA | LARSON BOATS |
NEVER ENOUGH | 2005 | 40.5 | WESTBROOK, CT | TIMOTHY RAGALI | SILVERTON MARINE CORPORATION |
PENTWATER | 2004 | 57 | WESTBROOK, CT | JOHN MCCALL | OCEAN YACHTS INC |
PORCH IS OPEN II | 2005 | 35.8 | WESTBROOK, CT | DANIEL R TOMASSETTI | MERIDIAN YACHTS |
PORTOFINO | 2004 | 34.2 | WESTBROOK, CT | MICHAEL SJOGREN | MAINSHIP CORPORATION |
REEL THERAPY | 2004 | 35.9 | WESTBROOK, CT | ROBERT SCHMIDT | LUHRS |
SEA P. A. | 2004 | 39.6 | WESTBROOK, CT | RONALD FISH | SILVERTON MARINE CORPORATION |
SECOND STAR | 2005 | 35.8 | WESTBROOK, CT | CHRISTOPHER WALLER | SEA RAY BOATS INC |
SERENATA | 2004 | 36.3 | WESTBROOK, CT | ROBERT LLOYD | CATALINA YACHTS |
- 1 2
No map needed
26
(1)
28 - 28.5
(3)
30.3
(1)
33.5
(1)
34.2
(1)
35.3 - 35.9
(5)
36.3 - 36.9
(2)
38.3 - 38.5
(2)
39.6
(1)
40.3 - 40.5
(2)
41 - 41.5
(2)
44.8
(1)
45.1
(1)
55.9
(1)
57
(1)
WESTBROOK, CT
(25)
CRUISERS YACHTS
(1)
CATALINA YACHTS
(2)
LARSON BOATS
(2)
LUHRS
(1)
MERIDIAN YACHTS
(1)
OCEAN YACHTS INC
(1)