60-70 feet, in Newport Beach, Ca, 2002 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BLUE THUNDER | 2002 | 60.2 | NEWPORT BEACH, CA | PPK YACHT SERVICES INC | HATTERAS YACHTS INC |
DRUMBEAT | 2002 | 69.3 | NEWPORT BEACH, CA | DRUMBEAT ENTERPRISES INC | OFFSHORE YACHTS |
FUHGEDDABOUDIT | 2002 | 64.4 | NEWPORT BEACH, CA | ROBERT GUARDINO | MCKINNA LLC |
HAU TREE | 2002 | 61.9 | NEWPORT BEACH, CA | FREESTYLE OFFSHORE LLC | OFFSHORE YACHTS |
SEADUCTION | 2002 | 61 | NEWPORT BEACH, CA | PACIFIC CRUISER LLC | CHEOY LEE SHIPYARDS |
No map needed