51 feet, in Fl, 2000 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BIG WHOOP | 2000 | 50.6 | JUPITER, FL | RICHARD FICHTER | VIKING YACHT CO |
DONE DEAL | 2000 | 50.6 | DAYTONA BEACH, FL | ALEX MINASSIAN | POST MARINE CO INC |
ESCAPE | 2000 | 50.6 | MIAMI, FL | JOSE ALVAREZ REYES | VIKING YACHT CO |
IRISH MIST | 2000 | 50.6 | PALM BEACH, FL | THOMAS FAHEY | POST MARINE CO INC |
JOINT ADVENTURE | 2000 | 50.6 | STUART, FL | EJR VENTURES INC | VIKING YACHT CO |
RUTHLESS II | 2000 | 50.6 | MIAMI BEACH, FL | MARC COOPER | POST MARINE CO INC |
SEA TRAIN | 2000 | 50.6 | NAPLES, FL | PATRICK J O'MEARA | VIKING YACHT CO |
Map
50.6
(7)
2000
(7)
VIKING YACHT CO
(4)