50-100 feet, in Newport Beach, Ca, 1990 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BUCKSHOT | 1990 | 51.8 | NEWPORT BEACH, CA | JAMES BUCKINGHAM | OFFSHORE YACHTS |
CHASER | 1990 | 50.6 | NEWPORT BEACH, CA | MOUNTAIN VIEW ENTERPRISES LLC | VIKING YACHT CO |
EL TERRIBLE | 1990 | 93.7 | NEWPORT BEACH, CA | JERRY HERBST | WESTPORT SHIPYARD INC |
HANA PAA | 1990 | 51 | NEWPORT BEACH, CA | TXTUNA, INC. | BLACKMAN BOATS |
HOUDINI | 1990 | 61 | NEWPORT BEACH, CA | DONALD CHRISTY JR TRUSTEE | DAVIS YACHTS INC |
QUEEN SHEBA | 1990 | 50 | NEWPORT BEACH, CA | WES ISELEY | VANTARE YACHTS |
SEABREEZE | 1990 | 58.8 | NEWPORT BEACH, CA | FRED SCHAKEL | HATTERAS YACHTS INC |
SOLUNA | 1990 | 51.8 | NEWPORT BEACH, CA | JAMES W RAY FAMILY TRUST DTD 09/17/1998 | OFFSHORE YACHTS |
THE DUKE'S DREAM | 1990 | 55 | NEWPORT BEACH, CA | THE DUKE'S DREAM LLC | TINY TUGS LLC |
No map needed
1990
(9)
BLACKMAN BOATS
(1)
DAVIS YACHTS INC
(1)
OFFSHORE YACHTS
(2)
TINY TUGS LLC
(1)
VANTARE YACHTS
(1)
VIKING YACHT CO
(1)