50-51 feet, in Cleveland, Oh Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ARGO II | 1999 | 50.4 | CLEVELAND, OH | JOHN S HADGIS | SEA RAY BOATS INC |
BETTY THE BOAT | 1986 | 50 | CLEVELAND, OH | CHRIS NELSON | CROSSLINK MARKETING LLC |
BLUERAVE | 1991 | 50 | CLEVELAND, OH | ALFRED PEEPER | COMAR COSTRUZIONI MARITM |
CINDY | 1951 | 50.5 | CLEVELAND, OH | A GREGORY ROSS | BURGER BOAT COMPANY |
RELENTLESS | 2002 | 50.3 | CLEVELAND, OH | JEFFERY LINKER | S2 YACHTS INC |
RES IPSA LOQUITUR | 1966 | 50 | CLEVELAND, OH | LAWRENCE LANDSKRONER | COLUMBIA YACHT CORP |
S.S. SHAGBAR | 1996 | 50 | CLEVELAND, OH | BRIAN LORENCE | GIBSON FIBERGLASS PRODS INC |
SEASCAPE | 50 | CLEVELAND, OH | ALBERT J MORHARD | SEA RAY BOATS INC | |
SUA SPONTE | 50.1 | CLEVELAND, OH | LEE STACEY | SEA RAY BOATS INC | |
WHATEVER IT TAKES IV | 1967 | 50.3 | CLEVELAND, OH | RICHARD WEST | THE MATTHEWS COMPANY |
No map needed