49 feet, in De Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
C CRUSIN TOO | 1996 | 49.4 | SEAFORD, DE | MELVIN CHAILLOU | GENMAR YACHT GROUP LLC |
CHRISTINA | 1999 | 49.4 | BEAR, DE | JOHN B WEBBER | SEA RAY BOATS INC |
FOOLISH PLEASURE | 1996 | 49.4 | NEWARK, DE | MORRIS STOLER | GENMAR YACHT GROUP LLC |
MUSBNUTS | 1996 | 49.4 | NEW CASTLE, DE | RAYMAR MAINTENANCE & SERVICE INC | SEA RAY BOATS INC |
POTTS LUCK | 1996 | 49.4 | MIDDLETOWN, DE | CHRISTOPHER POTTS | GENMAR YACHT GROUP LLC |
REEL APPEAL | 1992 | 49.4 | WILMINGTON, DE | M & M CRUISERS LLC | BLUEWATER YACHT BUILDERS |
Map
49.4
(6)
BEAR, DE
(1)
MIDDLETOWN, DE
(1)
NEW CASTLE, DE
(1)
NEWARK, DE
(1)
SEAFORD, DE
(1)
WILMINGTON, DE
(1)