48 feet, in Ma Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALLURA | 2003 | 48.4 | POCASSET, MA | DAVID CURTIN | SEAHORSE |
HAPPY OURS | 2001 | 48.4 | SOMERSET, MA | WILLIAM HATHAWAY | KADEY-KROGEN YACHTS (DBA) |
JUST CHILL'N | 1986 | 48.4 | BOSTON, MA | MICHAEL SILVESTRO | EASTERN EXPEDITION EQUIPMENT |
PRISCILLA | 1967 | 48.4 | MARBLEHEAD, MA | W MUNROE | |
SEAHAWK | 1978 | 48.4 | BOSTON, MA | JAMES C MARSHALL | MARINE TECHNICAL SERVICES |
SOLANA II | 2011 | 48.4 | BOSTON, MA | SANTIAGO ARROYO | JEANNEAU AMERICA INC |
Map