46-48 feet, in Miami, Fl, 2005-2009 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AMSALI | 2008 | 47.4 | MIAMI, FL | LOURDES LEON LLC | INTREPID POWERBOATS INC |
AREA 51 | 2005 | 46.1 | MIAMI, FL | MILLER-HURST-CROUCH LLC | ROBERTSON & CAINE INC |
CATGOTCHATOUNGE | 2009 | 47.2 | MIAMI, FL | EARL STEWART | MARINE TECHNOLOGY INC |
CEVICHE | 2007 | 46.5 | MIAMI, FL | NICHOBELLA ENTERPRISES LLC | OCEAN YACHTS INC |
ESCAPE II | 2007 | 46.4 | MIAMI, FL | ESCAPE SEA CHARTERS INC | SEA RAY BOATS INC |
MADU | 2008 | 47 | MIAMI, FL | EDUARDO PERIERA | MERIDIAN YACHTS |
PHOENICIAN | 2007 | 46.7 | MIAMI, FL | GALAXY MARKETING INTERNATIONAL INC | PACIFIC OEM SUPPLY INC |
SABA'S | 2007 | 46.8 | MIAMI, FL | MAYARY VENTURES LLC | GRAND BANKS YACHTS LTD |
SEXY GIRL | 2006 | 46.4 | MIAMI, FL | POLANCO'S INVESTMENTS LLC | LUXURY MARINE GROUP LLC |
VIVERE II | 2009 | 46.9 | MIAMI, FL | JOAO CARVALHO | AZIMUT YACHTS |
WEEKLY SAILS | 2005 | 47.8 | MIAMI, FL | APRIL VALDES | DAVIS YACHTS INC |
No map needed