46-47 feet, in Wa, 2003 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANNA MARIE II | 2003 | 46.6 | EVERETT, WA | GARY LANGE | WEST COAST CUSTOM YACHTS |
CELTIC STORM | 2003 | 46.6 | SEATTLE, WA | KEVIN FOLEY | DOUGLAS SHARP YACHT DESIGN |
CLAYMORE | 2003 | 46 | GIG HARBOR, WA | KARL MCCOWEN | TPI COMPOSITES, INC |
COLUMBIA | 2003 | 46.4 | SNOHOMISH, WA | JAY CEDERGREEN | JEANNEAU AMERICA INC |
FLY AWAY HOME | 2003 | 46 | PRESTON, WA | JEFFREY COHEN | MERIDIAN YACHTS |
FORGET ME KNOT | 2003 | 46.9 | MEDINA, WA | DONALD GLOCKNER | BGM AMERICA INC |
GRACE | 2003 | 46.4 | ARLINGTON, WA | BLAIR BOUMA | JEANNEAU AMERICA INC |
L'AVENTURE | 2003 | 46.9 | SEATTLE, WA | BERNSTEIN ENTERPRISES LLC | BGM AMERICA INC |
SEA WOLF | 2003 | 46.7 | TACOMA, WA | DAVID REITZE | GENMAR YACHT GROUP LLC |
SIENA | 2003 | 46.3 | TACOMA, WA | MICHAEL PHILLIPS | SEALINE YACHTS AMERICA LLC |
Map
2003
(10)
ARLINGTON, WA
(1)
EVERETT, WA
(1)
GIG HARBOR, WA
(1)
MEDINA, WA
(1)
PRESTON, WA
(1)
SEATTLE, WA
(2)
SNOHOMISH, WA
(1)
TACOMA, WA
(2)