45-50 feet, in Jacksonville, Fl, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AQUALIBRIUM | 2001 | 45.3 | JACKSONVILLE, FL | BRUCE BROWNELL | SEA RAY BOATS INC |
BUILDER'S RISK | 1999 | 45.3 | JACKSONVILLE, FL | CAMILLE C BORDEN | SEA RAY BOATS INC |
BUNCRANA | 2000 | 48.9 | JACKSONVILLE, FL | EDWARD DOHERTY | PACIFIC OEM SUPPLY INC |
COOKTAGIOUS 2 | 2001 | 46.7 | JACKSONVILLE, FL | COOKTAGIOUS LLC | GENMAR YACHT GROUP LLC |
DANCIN | 1999 | 45.1 | JACKSONVILLE, FL | R DANIEL STOVER | SEA RAY BOATS INC |
DREAM BOAT | 2000 | 46.7 | JACKSONVILLE, FL | M3 SL CHARTER INC | GENMAR YACHT GROUP LLC |
EBBTIDE | 2001 | 49.9 | JACKSONVILLE, FL | EUGENE BRUCE BOWER LIVING TRUST DATED AUGUST 14, 2007 | GRAND BANKS YACHTS LTD |
INTELLIYACHT | 2001 | 46 | JACKSONVILLE, FL | INTELLIYACHT LLC | AZIMUT YACHTS |
LITTLE GOOSE | 2000 | 47.7 | JACKSONVILLE, FL | MICHAEL SAUNDERS | SEA RAY BOATS INC |
PARADISE TOO | 1999 | 45.5 | JACKSONVILLE, FL | PARADISE LLC | SEA RAY BOATS INC |
SEACLUSION | 2001 | 47.1 | JACKSONVILLE, FL | SEACLUSION ONE LLC | GRAND BANKS YACHTS LTD |
No map needed