45-49 feet, in Norfolk, Va, 1990-1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
HOLODECK | 1998 | 47.7 | NORFOLK, VA | ROBERT REY | SEA RAY BOATS INC |
LEGACY | 1990 | 47.8 | NORFOLK, VA | VAUGHAN TAYLOR | HANS CHRISTIAN YACHTS AMERICA |
MER SEA | 1993 | 45.1 | NORFOLK, VA | MICHELE JOHNSON-DENEAU | MAXUM MARINE |
MILES AWEIGH V | 1990 | 48.4 | NORFOLK, VA | ALAN MILES | BAYSIDE YACHT SALES INC |
PRINCESS OF TIDES | 1993 | 49.2 | NORFOLK, VA | BONNIE ZIMMERMAN | BGM AMERICA INC |
SAPPHIRE | 1993 | 48 | NORFOLK, VA | MATTHEW BRACKEN | VIRGINIA HOMEMADE BOATS |
SHENANIGANS | 1999 | 48.8 | NORFOLK, VA | WALTRAUT BAERENTZ | CUSTOMFLEX INC |
THE GREAT ESCAPE! | 1998 | 48.7 | NORFOLK, VA | SIMON M DOWNS | OCEAN YACHTS INC |
TROUBLE | 1998 | 45.9 | NORFOLK, VA | JOHN ATKINSON | BGM AMERICA INC |
TSURU | 1993 | 46 | NORFOLK, VA | ALAN G LUTZ | BENNETT BROTHERS YACHTS INC |
TURN-ER LOOSE | 1993 | 48.8 | NORFOLK, VA | HENRY ZALEGOWSKI | DONALD T. TURNER |
XTREMELY FUELISH | 1996 | 47 | NORFOLK, VA | JOHN ROBERTSON MILLS II | FOUNTAIN POWERBOATS INC |
No map needed