45-50 feet, in Portland, Or, 1998-2000 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BERGITTE | 1999 | 47.3 | PORTLAND, OR | STEINAR CHRISTIANSEN | BAYLINER MARINE CORP |
BETTER THAN LEGOS | 2000 | 45.3 | PORTLAND, OR | BETTER THAN LEGOS LTD | SEA RAY BOATS INC |
BLUE SKIES | 1999 | 45.9 | PORTLAND, OR | C BROWN | PASSPORT YACHTS EAST INC |
BUBINGA | 1998 | 49.3 | PORTLAND, OR | LARRY ABERG | GENMAR YACHT GROUP LLC |
CAREFREE | 2000 | 47.1 | PORTLAND, OR | FRED M PANZER TRUSTEE | GRAND BANKS YACHTS LTD |
CATRINA II | 2000 | 47.7 | PORTLAND, OR | GENE GOOLD | SEA RAY BOATS INC |
CITIZEN | 1999 | 47.3 | PORTLAND, OR | ROBERT WRIGHT | BAYLINER MARINE CORP |
ESCAPE | 1998 | 45.3 | PORTLAND, OR | AMBROSE CRONIN | SEA RAY BOATS INC |
HAPPINESS | 1999 | 47.3 | PORTLAND, OR | WILLIAM JOHNSTON | BAYLINER MARINE CORP |
HER WAY | 2000 | 47.1 | PORTLAND, OR | TIMOTHY SWEENEY TRUSTEE | GRAND BANKS YACHTS LTD |
INVICTUS | 2000 | 47.1 | PORTLAND, OR | NORWOOD KNIGHT-RICHARDSON | GRAND BANKS YACHTS LTD |
LADY SERENA | 2000 | 47.7 | PORTLAND, OR | Anthony LAU | CATALINA YACHTS |
MATHILDA | 2000 | 49.9 | PORTLAND, OR | GRANTS PASS MARINE LLC | GRAND BANKS YACHTS LTD |
MOON RIVER | 2000 | 46.7 | PORTLAND, OR | ARTHUR HAUGEN | GENMAR YACHT GROUP LLC |
RICHOCHET | 2000 | 48.2 | PORTLAND, OR | RICHARD SKOGMO | NAVIGATOR YACHTS INC |
RIVA | 2000 | 46 | PORTLAND, OR | SCOTT CAMPBELL | TPI COMPOSITES, INC |
ROSES PICK | 1999 | 49.3 | PORTLAND, OR | GARY OLES | GENMAR YACHT GROUP LLC |
RUNAWAY | 1998 | 49.1 | PORTLAND, OR | JACK FAWCETT | BGM AMERICA INC |
RYA | 1998 | 49 | PORTLAND, OR | ANDREW MCCANN | HOVER SYSTEMS INC |
SEA GREEN | 2000 | 45.1 | PORTLAND, OR | SHARON GREEN | SEA RAY BOATS INC |
- 1 2
No map needed
45.1 - 45.3
(4)
45.9
(1)
46
(2)
46.7
(2)
47.1 - 47.3
(7)
47.5 - 47.7
(3)
48.2
(1)
49 - 49.3
(4)
49.5 - 49.9
(2)
PORTLAND, OR
(26)