45-46 feet, 1970 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANTHEA | 1970 | 45 | SEATTLE, WA | STANLEY LAZ | |
AQUILA | 1970 | 45.6 | NAPA,, CA | JEFFERY WILLIS | AMERICAN MARINE LTD. |
AQUILA | 1970 | 45.3 | PONCE INLET, FL | WILLIAM STURRIDGE | DAYTONA MARINA & BOAT |
BACCHANAL | 1970 | 45 | WHITTIER, AK | JOHN DENIS | SANTA BARBARA YACHTS, INC |
BIG GAME | 1970 | 45.8 | FT LAUDERDALE, FL | MATTHEW DIVELEY | RAY DAVIS BOAT WORKS |
BLACK & BLUE | 1970 | 45.1 | ST PETERSBURG, FL | DERRELL MCCRARY | HATTERAS YCHT/NA ROCKWELL |
CHRYSALIS | 1970 | 45 | SEATTLE, WA | JAMES HANSEN | CARRI-CRAFT INC |
CITTADEL | 1970 | 46 | FREEPORT, NY | RICK'S MARINE CORP | CHRIS CRAFT CORPORATION |
COTTONWOOD | 1970 | 45.6 | SAN CLEMENTE, CA | LESLIE COTTON | AMERICAN MARINE LTD |
DESTINY | 1970 | 45.3 | BAY HEAD, NJ | PAUL BENZIGER | THE MATTHEWS COMPANY |
DISCOVERY | 1970 | 46 | JUNEAU, AK | CHERRY HAMILTON | WELDCRAFT STEEL & MARINE |
D'LELA | 1970 | 45.3 | MUSKOGEE, OK | BENNETT GUTHRIE | THE MATTHEWS CO |
DOLPHIN | 1970 | 45.5 | LOS ANGELES, CA | E L GAISER | |
FINALLY | 1970 | 45.3 | SEABROOK ISLAND, SC | HARRY MARTENS | THE MATTHEWS COMPANY |
FOOT LOOSE | 1970 | 45 | BRYAN, TX | HENSEL INVESTMENTS INC | N AMERICAN ROCKWELL CORP |
GAMBIT | 1970 | 45 | BERKELEY, CA | UNDER THE DILLON FAMILY LIVING TRUST AND ANY AMENDMENTS THERETO | ROBERT L. HANSON |
GATHERING PARADISE | 1970 | 46 | WARROAD, MN | BRIAN KINN | HYDRA BOAT WORKS INC |
GAYANA | 1970 | 45.1 | REDONDO BEACH, CA | PETE KNOX | HATTERAS YACHT DIV |
HONEY B | 1970 | 45.3 | LENOIR CITY, TN | CHARLES E. FLOYD | THE MATTHEWS COMPANY |
JAMACA DE | 1970 | 45.3 | BATON ROUGE, LA | GEORGE J MACRIS | THE MATTHEWS COMPANY |
Map