44-45 feet, in Annapolis, Md, 1995-1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ABRAXAS | 1999 | 44.3 | ANNAPOLIS, MD | JONATHAN FOX | X-YACHTS USA |
AMERICAN BEAUTY | 1998 | 44.6 | ANNAPOLIS, MD | KARLA ALFORD | SEA RAY BOATS INC |
CARPE DIEM II | 1999 | 44.1 | ANNAPOLIS, MD | MARK SHELL | SILVERTON MARINE CORPORATION |
CUCKOO'S NEST | 1999 | 44.8 | ANNAPOLIS, MD | EDWARD MEISNER | OCEAN ALEXANDER MARINE |
MARY SEA | 1996 | 44.5 | ANNAPOLIS, MD | ROBERT COHEN | SEA RAY BOATS INC |
NIKOU JUNE | 1998 | 44.5 | ANNAPOLIS, MD | ARNOLD J SUSSMAN | SEA RAY BOATS INC |
OBSESSION | 1999 | 44 | ANNAPOLIS, MD | DOUGLAS FORSGREN | STILL WATER DESIGN |
ON THE HOUSE | 1998 | 44.5 | ANNAPOLIS, MD | KURI BROTHERS INC | SEA RAY BOATS INC |
SCRIMSHAW IV | 1998 | 44 | ANNAPOLIS, MD | PETER JULIAN | NORTH CASTLE MARINE LTD |
SPLENDIDO | 1998 | 44.5 | ANNAPOLIS, MD | JACK J LEONE | SEA RAY BOATS INC |
VIA | 1995 | 44.5 | ANNAPOLIS, MD | CHRISTOPHER VIAMONTE | SEA RAY BOATS INC |
VOYAGER | 1996 | 44.7 | ANNAPOLIS, MD | EDWARD MAPES | BENETEAU ST HILAIRE |
No map needed