42 feet, in Az, 1990-1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AGAPE | 1991 | 42.1 | MESA, AZ | JOHN HOF | HUNTER MARINE CORP |
COMPULSIVE | 1990 | 42.1 | PHOENIX, AZ | RICHARD T PERRY | HUNTER MARINE CORP |
DOLCE VITA | 1995 | 42.1 | PARKS, AZ | WILLIAM BOUCHARD | HUNTER MARINE CORP |
FINALLY... | 1994 | 42.1 | PHOENIX, AZ | GREGORY HUNTER | HUNTER MARINE CORP |
MI VIDA LOCA | 1995 | 42.1 | PEORIA, AZ | DENIS C STRONG | HOLIDAY MANSION |
MYSTIQUE | 1999 | 42.1 | TUCSCON, AZ | CARL HILLESTAD | HUNTER MARINE CORP |
SKIPPER'S DREAM | 1999 | 42.1 | SURPRISE, AZ | SOPHISTICATED INVESTMENTS LLC | HUNTER MARINE CORP |
Map