42-43 feet, in Fort Lauderdale, Fl, 2000-2009 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ABBRACCI | 2002 | 42 | FORT LAUDERDALE, FL | PAUL ANDREWS | MAYEA BOAT AND AEROPLANE COMPANY |
ANGELICA | 2006 | 42.2 | FORT LAUDERDALE, FL | WHITTINGTON CORPORATION | MERIDIAN YACHTS |
IMAGINATION | 2006 | 42.8 | FORT LAUDERDALE, FL | DAVID STARKEY | THUNDERBIRD PRODUCTS, INC. |
KALL ME | 2008 | 42.8 | FORT LAUDERDALE, FL | LAWRENCE WALTERS | THUNDERBIRD PRODUCTS, INC. |
KATALYSTA | 2004 | 42.4 | FORT LAUDERDALE, FL | ADILSON RODRIGUES | BGM AMERICA INC |
MID VAL | 2006 | 42.3 | FORT LAUDERDALE, FL | DARYL SODERMAN | LUHRS |
PRISCILLA JEAN | 2004 | 42.5 | FORT LAUDERDALE, FL | ROBERT CASTRO | S2 YACHTS INC |
RS | 2004 | 42.9 | FORT LAUDERDALE, FL | LOCKE & MILLER ENTERPRISES LLC | AZIMUT YACHTS |
SUPER-STICK | 2004 | 42.3 | FORT LAUDERDALE, FL | KRG NAUTICAL LLC | SABRE CORPORATION |
TITAN | 2008 | 42.3 | FORT LAUDERDALE, FL | RICHARD FAIRBANKS | SABRE CORPORATION |
No map needed
FORT LAUDERDALE, FL
(10)