42-43 feet, in Ct, 2007 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
JES MAR | 2007 | 42.5 | EAST NORWALK, CT | MARK PETTORINI | EGG HARBOR YACHTS |
KNOT TO WORRY | 2007 | 42.1 | STAMFORD, CT | BEN BACKUS | OCEAN YACHTS INC |
MOXIE | 2007 | 42.3 | MADISON, CT | GEORGE COLLINS | MORRIS YACHTS INC |
PERSIA | 2007 | 42.3 | WESTPORT, CT | FARAJ SAGHRI | MORRIS YACHTS INC |
SEA LION | 2007 | 42.7 | WESTPORT, CT | ANDREW FELNER | LORAN BOAT CORP |
SECOND CHANCE | 2007 | 42.2 | MYSTIC, CT | KENNETH SIEGEL | MERIDIAN YACHTS |
THE MARTINI | 2007 | 42.8 | GUILFORD, CT | BRIAN PERRY | THUNDERBIRD PRODUCTS, INC. |
Map
2007
(7)
EAST NORWALK, CT
(1)
GUILFORD, CT
(1)
MADISON, CT
(1)
MYSTIC, CT
(1)
STAMFORD, CT
(1)
WESTPORT, CT
(2)