42 feet, in Ri, 2000-2009 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
FATE | 2001 | 41.7 | WAKEFIELD, RI | JOHN S YANUSAS | BGM AMERICA INC |
NOW & ZEN | 2003 | 41.7 | WARWICK, RI | RALPH HUBBARD | MANTA CATAMARANS LLC |
ON TOUR | 2001 | 41.7 | NEWPORT, RI | ROBERT SALVATORE | BGM AMERICA INC |
PIED-A-MER | 2000 | 41.7 | NEW PORT, RI | BERNARD SCHAPIRO | BGM AMERICA INC |
PUSSYFOOT | 2004 | 41.7 | NEWPORT, RI | DAVID HICKORY | SUPREME MARKETING INC |
REALITY CHECK | 2002 | 41.7 | GREENWICH, RI | PAUL GIBREE | WAUQUIEZ USA |
THE GREAT CATSBY | 2007 | 41.7 | PT JUDITH, RI | GREAT CATSBY, LLC | MANTA CATAMARANS LLC |
VIVACE | 2001 | 41.7 | EAST GREENWICH, RI | BAILEY S WILLIAMS | BGM AMERICA INC |
WAKE UP CALL | 2000 | 41.7 | NEWPORT, RI | MICHAEL D STONE | BGM AMERICA INC |
WINDFALL | 2002 | 41.7 | WICKFORD, RI | HARRIE PATRICK | BGM AMERICA INC |
WINDRIFT II | 2000 | 41.7 | NEWPORT, RI | MICHAEL W VASSILOPOULOS | BGM AMERICA INC |
Map
41.7
(11)
GREENWICH, RI
(1)
NEW PORT, RI
(1)
NEWPORT, RI
(4)
PT JUDITH, RI
(1)
WAKEFIELD, RI
(1)
WARWICK, RI
(1)
WICKFORD, RI
(1)