41 feet, in Ma, 1970-1979 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AEOLUS III | 1977 | 40.9 | BOSTON, MA | ROBERT BAKER | MARINE TRADING INTERNATIONAL |
ANTARES | 1978 | 40.9 | MANCHESTER, MA | ROBERT E WISE JR | |
EL GRECO II | 1977 | 40.9 | MARION, MA | CHRIS BYRON | CHEOY LEE SHIPYARDS |
EXODUS | 1973 | 40.9 | BOSTON, MA | CHRISTOPHER KLODY | FORMOSA YACHT BLDG CO |
GOSSAMER WINGS | 1977 | 40.9 | BOSTON, MA | JAMES KUPEC | |
LA GIOCONDA | 1975 | 40.9 | BOSTON, MA | MARK BEHENNA | |
OCEAN HOME | 1976 | 40.9 | GLOUCESTER, MA | VASARIS MARTINONIS | FORMOSA BOAT BUILDING CO. LTD |
RESOLUTE | 1979 | 40.9 | SWAMPSCOTT, MA | GEORGE GALLUP | MARINE TRADING INTERNATIONAL |
SABINE | 1970 | 40.9 | BOSTON, MA | BARBARA KRUZEL | FORMOSA YACHT BUILDING CO |
SECOND WIND | 1976 | 40.9 | BOSTON, MA | CLINT VANORSDELL | FORMOSA BOAT BLDG CO |
SKYLARK | 1972 | 40.9 | BOSTON, MA | RICHARD B YOUNG | HENRY R HINCKLEY & COMPANY |
VICTORY | 1975 | 40.9 | BOSTON, MA | HERBERT J MICHEL |
Map