40-50 feet, in Cleveland, Oh, 2006-2008 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANTARES | 2007 | 40.2 | CLEVELAND, OH | RICHARD RICE | S2 YACHTS INC |
ASPIRE | 2008 | 48.4 | CLEVELAND, OH | ASPIRE II NAV LLC | JEANNEAU AMERICA INC |
DOUBLE BILLING | 2007 | 47.8 | CLEVELAND, OH | WILLIAM POTOCZAK | SILVERTON MARINE CORPORATION |
ENDEAVOR | 2006 | 41.5 | CLEVELAND, OH | WAYNE KEHLER | THUNDERBIRD PRODUCTS, INC. |
ENDURANCE | 2007 | 48.6 | CLEVELAND, OH | BENJAMIN BAKER | CALIBER YACHT INC |
HOLODECK 3 | 2006 | 42.1 | CLEVELAND, OH | MARK FISHMAN | HUNTER MARINE CORP |
JUST ROCKIN | 2008 | 43 | CLEVELAND, OH | JOHN NICKELS | CRUISERS YACHTS |
NOTHING WE CAN'T HANDLE | 2006 | 48.5 | CLEVELAND, OH | PETER GABRIEL LLC | FOUNTAIN POWERBOATS INC |
PISCES | 2006 | 44.8 | CLEVELAND, OH | RONALD KUCZMARSKI | SEA RAY BOATS INC |
No map needed