40-50 feet, in Tampa, Fl, 1994-1996 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANKLE DEEP | 1994 | 42.5 | TAMPA, FL | DENNIS VELLENGA | TPI COMPOSITES, INC |
ANOTHER ROAD TO... | 1996 | 46.2 | TAMPA, FL | WILLIAM STONE | HOVER SYSTEMS INC |
ENDANGERED SPECIES | 1996 | 42.6 | TAMPA, FL | RICHARD WALKER | VOYAGE YACHTS |
HAPPY HOURS | 1994 | 48.1 | TAMPA, FL | ANTHONY MELKEY | SEA RAY BOATS INC |
HERCULES | 1995 | 43.4 | TAMPA, FL | CHRISTOPHER PALLANTE | SEA RAY BOATS INC |
JORUM | 1996 | 40.2 | TAMPA, FL | CHRISTOPHER P BEHRE | HUNTER MARINE CORP |
SEASCAPE | 1995 | 40.3 | TAMPA, FL | KATHLEEN TROTT | SEA RAY BOATS INC |
SIRENS SONG | 1994 | 43.2 | TAMPA, FL | EDWARD HACKER | GRAND BANKS YACHTS LTD |
SOLA FIDE | 1995 | 40.1 | TAMPA, FL | TRUMAN E SICKS TRUSTEE | PACIFIC SEACRAFT CORP |
TAMPA GIRL | 1994 | 40.1 | TAMPA, FL | WILLIAM TERRY | TPI COMPOSITES, INC |
No map needed