40-50 feet, in Sarasota, Fl, 1983-1985 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
GOLDEN GOOSE | 1985 | 40.2 | SARASOTA, FL | CAPSTONE MARINE, LLC | TOLLYCRAFT CORP |
JEUNESSE | 1984 | 42.8 | SARASOTA, FL | LONDON YACHT CHARTERS INC | IRWIN YACHT & MARINE CORP. |
JUDY TIME | 1985 | 46 | SARASOTA, FL | JUDY MANGUS | POST MARINE CO INC |
LOTUS | 1983 | 44 | SARASOTA, FL | GILBERT SHARELL | KONG & HALVORSEN MARINE |
PARTNERS | 1985 | 42.3 | SARASOTA, FL | RICHARD MAGGS | FRIDAY HARBOR YACHT SALES |
SEA BOWER | 1983 | 44.1 | SARASOTA, FL | CHARLES MAMPE | MULTIHULL TECHNOLOGIES INC |
SNORKEL DEEP | 1984 | 43.5 | SARASOTA, FL | FRANCES KASSAY | SHEARLINE BOATWORKS LLC |
RAFFLES | 1985 | 41.8 | SARASOTA, FL | WESTON E JUNG | AMERICAN MARINE(S) PTE |
PRE NUP | 1985 | 48 | SARASOTA, FL | RICHARD PHILLIPS | EASTERN EXPEDITION EQUIPMENT |
SORCERESS | 1985 | 41 | SARASOTA, FL | JOEL A MONTPETIT | MURRAY CHRIS CRAFT |
No map needed