40-49 feet, in Bainbridge Island, Wa, 1997-1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANDARE | 1999 | 46 | BAINBRIDGE ISLAND, WA | JOHN J AND MARIA A DUGAN REVOCABLE LIVING TRUST AMENDED & RESTATED 3-20-01 | PACIFIC ASIAN ENTERPRISES INC |
CHIMERE | 1997 | 41.4 | BAINBRIDGE ISLAND, WA | ANDREW MUELLER | BGM AMERICA INC |
ESPERANZA | 1998 | 43.3 | BAINBRIDGE ISLAND, WA | JOHN SUTHERLAND | GRAND BANKS YACHTS LTD |
ESPIRITU LIBRE | 1999 | 40.1 | BAINBRIDGE ISLAND, WA | MARK LUND | PACIFIC SEACRAFT CORP |
GYPSY | 1998 | 47.1 | BAINBRIDGE ISLAND, WA | DAVID A BALLAINE TRUSTEE OF THE DAVID A BALLAINE LIVING TRUST; 95% | GRAND BANKS YACHTS LTD |
ORINOCO FLOW | 1997 | 40.6 | BAINBRIDGE ISLAND, WA | FREDERICK FEITEN | CATALINA YACHTS |
SELDSUM | 1999 | 48.7 | BAINBRIDGE ISLAND, WA | DOUGLAS BRUCE | G VISSCHER VOSSELAENE |
STORNOWAY | 1999 | 43.2 | BAINBRIDGE ISLAND, WA | WILLIAM MATTHEWS | GRAND BANKS YACHTS LTD |
TWIST | 1998 | 45 | BAINBRIDGE ISLAND, WA | ROBERT MACK | MOODY AMERICA INC |
WESTERN FLYER | 1999 | 43.6 | BAINBRIDGE ISLAND, WA | JOHN HARDING | INTERNATIONAL YACHT DISTRBTRS |
No map needed