40-49 feet, in Newport, Ri, 1994 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BLUE BREEZE | 1994 | 46.1 | NEWPORT, RI | DAVID SIRIGNANO | FAIRPORT YACHTS INC |
DREAM AGAIN | 1994 | 48.5 | NEWPORT, RI | MARITIME HOSPITALITY LLC | BRIDGLAND MOULDERS LTD |
HALUAN | 1994 | 41.1 | NEWPORT, RI | PAUL STONEHAM | STILL WATER DESIGN |
HAWKEYE | 1994 | 43.6 | NEWPORT, RI | DAVID VOHS | BGM AMERICA INC |
IRISH FLAME | 1994 | 45.9 | NEWPORT, RI | CASTLE HILL CONFERENCE CENTER LLC | PASSPORT YACHTS EAST INC |
KARMA | 1994 | 47 | NEWPORT, RI | THEODORE MALLORY | NAVTEC EXPEDITIONS |
MAY BREEZE III | 1994 | 40.2 | NEWPORT, RI | STELLA MAYBURY | SWAMP HOG BOATS LLC |
RIPPLE | 1994 | 40 | NEWPORT, RI | HUGH JONES | BLACK WATCH CORP |
SOLARUS | 1994 | 42.8 | NEWPORT, RI | SHARON WINKLER | TPI COMPOSITES, INC |
SOUTHERN BELLE | 1994 | 40.4 | NEWPORT, RI | LYNN MEANS | FREEDOM YACHTS |
SUMMER WIND | 1994 | 43.6 | NEWPORT, RI | STEPHEN DAVIS | PACIFIC ASIAN ENTERPRISES INC |
No map needed