40-45 feet, in Mi, 1991 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
FORTUNA | 1991 | 43.6 | ST. CLAIR SHORES, MI | RICHARD BERNER | PACIFIC ASIAN ENTERPRISES INC |
HAJOS | 1991 | 44.9 | HARRISON TWP, MI | DONALD J HAYOSH | BGM AMERICA INC |
LEAVE YOUR MARK II | 1991 | 40.3 | SAINT CLAIR SHORES, MI | BRENT ROGERS | SEA RAY BOATS INC |
MIKEY LIKES IT! | 1991 | 44 | STERLING HEIGHTS, MI | MICHAEL DUNN | SEA RAY BOATS INC |
MINGLE | 1991 | 42.1 | FLINT, MI | JERRY PRESTON | HUNTER MARINE CORP |
PRELUDE | 1991 | 42.1 | GROSSE ILE, MI | THOMAS GABOURIE | HUNTER MARINE CORP |
RACHEL | 1991 | 44 | HARSENS ISLAND, MI | XAVIER BURGOYNE | WELLINGTON BOATS INC |
RESOLUTION | 1991 | 44 | CHARLEVOIX, MI | BUTTON FAMILY PARTNERS | SEA RAY BOATS INC |
WHALE | 1991 | 43.1 | HARBOR SPRINGS, MI | JEFFREY S FORD | S2 YACHTS INC |
Map
1991
(9)
BGM AMERICA INC
(1)
S2 YACHTS INC
(1)