40-45 feet, in Mo, 1979 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANYTIME II | 1979 | 43.1 | KIMBERLING CITY, MO | KENNETH HAMILTON | AMF HATTERAS YACHTS |
DESHERITE | 1979 | 44.8 | STOCKTON, MO | LAWRENCE E JOHNSTON | U.S. COAST GUARD HEADQUARTERS |
FE / BAR | 1979 | 40 | ST LOUIS, MO | FELIX WILLIAMS | GENMAR YACHT GROUP LLC |
FINAL AFFAIR | 1979 | 44.4 | LIBERTY, MO | JOHN R COMLEY | GULFSTAR INC |
ITALIA | 1979 | 40 | ST LOUIS, MO | FRANK A SPAVALE | BAYLINER MARINE CORP |
MEE - MAW III | 1979 | 44.3 | LAKE OZARK, MO | JANET POWERS | GENMAR YACHT GROUP LLC |
NAMASTE | 1979 | 41 | ST LOUIS, MO | GORDON BLOWERS | COPPER HARBOR BOATWORKS LLC |
SALLY | 1979 | 40 | OSAGE BEACH, MO | CASEY FRANKIEWICZ | GENMAR YACHT GROUP LLC |
THE SARA JAMES | 1979 | 44.8 | KANSAS CITY, MO | JAMES L ALEXANDER JR | GULFSTAR INC |
YA'SOU | 1979 | 44 | ST LOUIS, MO | ALEXANDER NICOZISIN | GENMAR YACHT GROUP LLC |
Map
1979
(10)
KANSAS CITY, MO
(1)
LAKE OZARK, MO
(1)
LIBERTY, MO
(1)
OSAGE BEACH, MO
(1)
ST LOUIS, MO
(4)
STOCKTON, MO
(1)