40-41 feet, in Annapolis, Md, 2003-2005 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AFTER MARKET | 2004 | 40.8 | ANNAPOLIS, MD | PETER DALY | SEA RAY BOATS INC |
AU REVOIR | 2004 | 40.3 | ANNAPOLIS, MD | CHARLES MARCANTONIO | GENMAR YACHT GROUP LLC |
ESCAPADE | 2005 | 40.8 | ANNAPOLIS, MD | DAN CORNELL | SEA RAY BOATS INC |
FLOAT A LOAN | 2005 | 40.2 | ANNAPOLIS, MD | STUART SCHATZ | SILVERTON MARINE CORPORATION |
GIN & SIN | 2003 | 40.6 | ANNAPOLIS, MD | A.G.W. BIDDLE III | SAN JUAN COMPOSITES, LLC |
MIAKODA | 2003 | 40.6 | ANNAPOLIS, MD | BRIAN SNEAD | CANADIAN BOAT MFG LTD |
OUR TIME | 2004 | 40.8 | ANNAPOLIS, MD | TIMOTHY GIBBONS | SEA RAY BOATS INC |
REMAIN IN LIGHT | 2004 | 40.7 | ANNAPOLIS, MD | ERIC WASSERMANN | DUFOUR YACHTS USA INC |
SCANDALOUS I | 2004 | 40 | ANNAPOLIS, MD | WILLIAM LIEDHOLM | CRUISERS YACHTS |
SHIPMATE | 2005 | 40.2 | ANNAPOLIS, MD | JONATHAN COILE | S2 YACHTS INC |
SUMMER WIND | 2003 | 40.7 | ANNAPOLIS, MD | JOHN CRITZOS | SAN JUAN COMPOSITES, LLC |
VAREKAI | 2005 | 40.6 | ANNAPOLIS, MD | F-P MATOU LLC | CANADIAN BOAT MFG LTD |
No map needed