40 feet, 1981 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CROWS NEST | 1981 | 39.9 | TWIN LAKES, CO | DAVID HARNER | TATOOSH MARINE |
FIRST LIGHT | 1981 | 39.9 | JACKSONVILLE BEACH, FL | DEREK E BRINKMAN | THE WILLARD COMPANY |
FREE SPIRIT | 1981 | 39.9 | SEATTLE, WA | MICHAEL E CAVANAUGH | SLAGIL MFG INC |
JADE DRAGON | 1981 | 39.9 | NEW YORK, NY | MARY FRIMMET | |
KAKO | 1981 | 39.9 | SEATTLE, WA | CARL W. BENDER | TA SHING YACHT BLDG COLTD |
KETCH'N WIND | 1981 | 39.9 | EL DORADO SPRINGS, MO | THE ANDREW S LOUGHRIN FAMILY TRUST UTA DTD 4-25-03 | ENSIGN SPARS INC |
LADY ANNE | 1981 | 39.9 | GIRDWOOD, AK | JAMES HAYS | WILLARD MARINE INC. |
LEPRECHAUN | 1981 | 39.9 | MYSTIC, CT | DOUGLAS HERSANT | GULFSTAR INC |
MUSTANG | 1981 | 39.9 | STOCKTON SPRINGS, ME | DAVID ESTES | GULFSTAR INC |
QUIET STORM | 1981 | 39.9 | ANNAPOLIS, MD | VICKIE L WALTERS | GULFSTAR INC |
ROSALYN | 1981 | 39.9 | STEAMBOAT SPRINGS, CO | PAUL HEBERT | GULFSTAR INC |
SARALIN | 1981 | 39.9 | FAJARDO, PR | THOMAS SMITH | |
SNOWBALL'S CHANCE | 1981 | 39.9 | BISBEE, AZ | HENRY GEFFKEN | GULFSTAR INC |
THURSDAY'S CHILD | 1981 | 39.9 | ANNAPOLIS, MD | JOHN E C PATMORE | TATOOSH MARINE |
TROPIC STAR | 1981 | 39.9 | VALCOUR, NY | DAVID F ROBERTSON | GULFSTAR INC |
WARP SPEED | 1981 | 39.9 | SARASOTA, FL | RICHARD NUTTER | MARINE TRADING INTERNATIONAL |
WAVELENGTH II | 1981 | 39.9 | HIGHLAND BEACH, FL | JOHN GARNER | EGG HARBOR YACHTS |
WHIRLWIND VI | 1981 | 39.9 | FT LAUDERDALE, FL | EMILIO RUIZ | EGG HARBOR YACHTS |
WISTULA | 1981 | 39.9 | PHILADELPHIA, PA | PANDA YACHT INC | TATOOSH MARINE |
Map