39-40 feet, in Kemah, Tx, 1985-1989 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AVION | 1985 | 39 | KEMAH, TX | ROY L FIELDS | CALDER BUILDING COMPANY |
DOR I LEE | 1989 | 39.6 | KEMAH, TX | JIMMY ROLLER | HUNTER MARINE CORP |
FELICITY | 1988 | 39.8 | KEMAH, TX | WILLIAM WHITWORTH | GENMAR YACHT GROUP LLC |
PERRIN UP TO DIVE | 1986 | 39 | KEMAH, TX | RUTH WESTRA | SEA RAY BOATS INC |
SHAKEN NOT STIRRED | 1985 | 40 | KEMAH, TX | WALTER CALDWELL | TPI COMPOSITES, INC |
SILHOUETTE | 1985 | 39.3 | KEMAH, TX | GREGORY HARTLEY | WESTERGARD BOAT |
SPIRIT | 1987 | 39.3 | KEMAH, TX | CLINTON ROBERTSON | MARINE TRADING INTERNATIONAL |
WAGOSHE 1 | 1985 | 39.8 | KEMAH, TX | CHARLES GOODWIN | MAINSHIP CORP |
No map needed