39-40 feet, in Kemah, Tx Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
5 SPOON GALLEY | 2007 | 39.8 | KEMAH, TX | LARRY MCCALL | BGM AMERICA INC |
AUTUMNS WIND | 2008 | 39.8 | KEMAH, TX | GARY STANDFIELD | BGM AMERICA INC |
AVION | 1985 | 39 | KEMAH, TX | ROY L FIELDS | CALDER BUILDING COMPANY |
BLUE DOG | 39.9 | KEMAH, TX | TIM SHEDD | ||
CARTHAGINIAN ROSE | 2002 | 39.3 | KEMAH, TX | THERESA GALE | BGM AMERICA INC |
DOR I LEE | 1989 | 39.6 | KEMAH, TX | JIMMY ROLLER | HUNTER MARINE CORP |
EASY RIDER | 1983 | 39.8 | KEMAH, TX | ROCKFORD WOODS | MARINE TRADING INTERNATIONAL |
FELICITY | 1988 | 39.8 | KEMAH, TX | WILLIAM WHITWORTH | GENMAR YACHT GROUP LLC |
INSATIABLE | 1984 | 39.7 | KEMAH, TX | DAVID BOWDEN | |
ISLAND COWBOY | 2001 | 39.3 | KEMAH, TX | HARRY HOLCOMBE | BGM AMERICA INC |
ISLAND DOVE | 1983 | 39.3 | KEMAH, TX | KEN WILBANKS | MARINE TRADING INTERNATIONAL |
IT'S A GOOD THING | 1984 | 39.5 | KEMAH, TX | STEVEN A KASPAR | LANCER YACHT CORP |
LAST OUTLAW | 2005 | 39.3 | KEMAH, TX | JAMES CLARK | BGM AMERICA INC |
MAROSA | 2001 | 39.2 | KEMAH, TX | PHILLIP ANDRUS | NORDIC TUG COMPANY, INC. |
NAMASTE' | 1980 | 39.1 | KEMAH, TX | ALEXANDER BILLINGS | PEARSON YACHTS |
NICKI MAY | 2008 | 39.1 | KEMAH, TX | PAUL STEHFEST | CALIBER YACHT INC |
OTRA VEZ | 2008 | 39.9 | KEMAH, TX | WILLIAM COATES | J BOATS, INC |
PERRIN UP TO DIVE | 1986 | 39 | KEMAH, TX | RUTH WESTRA | SEA RAY BOATS INC |
PRYDE II | 1980 | 39.8 | KEMAH, TX | JAMES REYNOLDS | KENNEDY RIVER BOATS |
REENTRY | 1991 | 39.2 | KEMAH, TX | ROBERT MONA FAMILY LIMITED PARTNERSHIP | MAINSHIP CORP |
- 1 2
No map needed
KEMAH, TX
(33)