38-39 feet, in Annapolis, Md, 1984 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AVALON | 1984 | 38.4 | ANNAPOLIS, MD | DELBERT MURTLAND | REPUBLIC YACHTS |
BAD VALUES | 1984 | 39 | ANNAPOLIS, MD | KARIN LAKIN | SEA RAY BOATS INC |
DARK STAR | 1984 | 38.3 | ANNAPOLIS, MD | MALCOLM MELLINGTON | CJ PEARSON CO C/O BRISTOL |
DEMETER | 1984 | 38.4 | ANNAPOLIS, MD | CLAUDIA RESHETILOFF | LITTLE HARBOR YACHTS |
DOT'S WAY | 1984 | 38 | ANNAPOLIS, MD | GLENN FLOYD | CABO RICO YACHTS |
HORIZON | 1984 | 38.3 | ANNAPOLIS, MD | RAY MEYER | CJ PEARSON CO C/O BRISTOL |
LITTLE STAR | 1984 | 38.4 | ANNAPOLIS, MD | JAMES PHILPOTT | CJ PEARSON CO C/O BRISTOL |
MARY T | 1984 | 38.3 | ANNAPOLIS, MD | KEN KURLYCHEK | CATALINA YACHTS/MORGAN DIV |
SAPPHIRE SEAS | 1984 | 38.1 | ANNAPOLIS, MD | CHARLES KELLER | BALTIC YACHTS EAST |
SEA CAT | 1984 | 38.6 | ANNAPOLIS, MD | LAWRENCE W LITTIG | BGM AMERICA INC |
SKIMMER | 1984 | 38.2 | ANNAPOLIS, MD | WAYNE WINOKUR | CJ PEARSON CO C/O BRISTOL |
No map needed