38-39 feet, in Nj, 1987 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
DREAMWEAVER | 1987 | 38 | PT PLEASANT, NJ | EDWIN SHUTTLEWORTH | CALIBER YACHT INC |
FIGMO II | 1987 | 38.2 | WILLIAMSTOWN, NJ | JOHN SACCO | |
GET REEL | 1987 | 38.3 | FRANKLIN PARK, NJ | ROBERT SOKOLOWSKI | OCEAN YACHTS INC |
ISLAND HOPPER | 1987 | 38 | MENDHAM, NJ | RMN SAILING ENTERPRISES LLC | TRADITIONAL WATERCRAFT |
NO QUARTER | 1987 | 38.3 | CAPE MAY, NJ | LAWRENCE BENZ | TOHASTU AMERICA CORPORATION |
SIGNIFICANT OTHER | 1987 | 38 | CAPE MAY, NJ | CHARLES URBANSKI | J & J INDUSTRIES INC |
SYNANCEJA | 1987 | 38 | TOMS RIVER, NJ | RAYMOND A. FINLEY III | TRADITIONAL WATERCRAFT |
TRIUMPH III | 1987 | 38.1 | OLD BRIDGE, NJ | DANIEL GRYNBERG | BAYLINER MARINE CORP |
Map
1987
(8)
CAPE MAY, NJ
(2)
MENDHAM, NJ
(1)
OLD BRIDGE, NJ
(1)
PT PLEASANT, NJ
(1)
TOMS RIVER, NJ
(1)
WILLIAMSTOWN, NJ
(1)