38-39 feet, in Md, 1979 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BLUE-AYES | 1979 | 38 | BRYANS ROAD, MD | MARGARET FIELDING | CHRIS CRAFT CORPORATION |
C'EST SI BON | 1979 | 38.3 | ANNAPOLIS, MD | FRANK J MARTIN JR | CATALINA YACHTS/MORGAN DIV |
INDIAN QUEEN | 1979 | 38 | BROAD CREEK, MD | DAVID WALSH | MURRAY CHRIS CRAFT |
NIGHT CLOUD | 1979 | 38 | ANNAPOLIS, MD | PATRICK MARVIL | ALAJUELA YACHT CORP |
PRETTY WOMAN | 1979 | 38.3 | ST MICHAELS, MD | GARY R MARVILLE | CATALINA YACHTS/MORGAN DIV |
RAGS | 1979 | 38.3 | ANNAPOLIS, MD | CHARLES A. SHREEVE III | CATALINA YACHTS/MORGAN DIV |
SEA DOG | 1979 | 38.3 | WYE LANDING, MD | ROBERT JOHNSTON | ROBBINS BOATBUILDERS |
SIOCHAIN | 1979 | 38.3 | ANNAPOLIS, MD | DAVID WELCH | CATALINA YACHTS/MORGAN DIV |
TIMARU | 1979 | 38.3 | ANNAPOLIS, MD | KEVIN DUFFY | CATALINA YACHTS/MORGAN DIV |
ZAP | 1979 | 38.2 | BALTIMORE, MD | GARY F CZAPSKI | CATALINA YACHTS/MORGAN DIV |
Map
1979
(10)
ANNAPOLIS, MD
(5)
BALTIMORE, MD
(1)
BROAD CREEK, MD
(1)
BRYANS ROAD, MD
(1)
ST MICHAELS, MD
(1)
WYE LANDING, MD
(1)