37-38 feet, in Miami, Fl, 1979-1981 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CLASS ACT | 1980 | 37.8 | MIAMI, FL | GORDON C BRAMER | C.C. FIBERGLASS |
GOLDEN HORSE | 1979 | 37.9 | MIAMI, FL | MICHAEL STANDISH | CHEOY LEE SHIPYARDS |
HOOLIGAN | 1981 | 37.3 | MIAMI, FL | THOMAS LINDSAY | FAIRPORT YACHTS INC |
IRISH MIST | 1979 | 37.9 | MIAMI, FL | JOHN M ELLIS | SCHULZ BOAT COMPANY, INC |
LESLIE | 1979 | 37.5 | MIAMI, FL | PAUL M KUNKEL | ENSIGN SPARS INC |
MAGIC | 1980 | 37.3 | MIAMI, FL | ROSE CHRISTIANSEN | SARASOTA MARINE CORP |
MY TINGUM | 1979 | 37.5 | MIAMI, FL | ALBERTO ROMAN | ARNOLD APEL |
ORISSA | 1981 | 37.9 | MIAMI, FL | RODNEY P BROTHERTON | CHEOY LEE SHIPYARDS |
OSCAR | 1979 | 37 | MIAMI, FL | ERIC PETERSON | NORDIC YACHTS INC |
PAT-SEA | 1979 | 37.2 | MIAMI, FL | PATRICIA L SHRADER | |
PHLOGISTON | 1979 | 37 | MIAMI, FL | DONALD J BORCHELT | O'DAY CORP / O'DAY |
POLONAISE | 1981 | 37 | MIAMI, FL | RICHARD G MESSIER | |
REEL CHAOS | 1980 | 37 | MIAMI, FL | CONSTANCE A DIXON | MURRAY CHRIS CRAFT |
REEL TIME | 1979 | 37 | MIAMI, FL | EMILIO A POSADA | AMF HATTERAS YACHTS |
STILL CRAZY | 1979 | 37 | MIAMI, FL | JOSEPH DISANTI | GULFSTAR INC |
STITCHES II | 1981 | 37 | MIAMI, FL | ROGER L MOEBUS | AMF HATTERAS YACHTS |
WARPATH | 1979 | 37.7 | MIAMI, FL | MARTIN H HODDER | WELLCRAFT BOATS (OOB) |
WELKIN | 1980 | 37.3 | MIAMI, FL | MARSHALL W ESTES | MURRAY CHRIS CRAFT |
No map needed