36-37 feet, in Newport Beach, Ca, 1980-1989 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ADVENTUROUS | 1987 | 36.7 | NEWPORT BEACH, CA | JOHN TARWATER | S2 YACHTS INC |
BONGOS III | 1989 | 36.7 | NEWPORT BEACH, CA | JOSEPH BAIRIAN | S2 YACHTS INC |
COACH | 1985 | 36.8 | NEWPORT BEACH, CA | NINA A NIELSEN | S2 YACHTS INC |
DESPERADO | 1980 | 36.9 | NEWPORT BEACH, CA | CARL KYMLA | BERTRAM YACHT DIV |
FLYING TIGER | 1980 | 36.8 | NEWPORT BEACH, CA | EMILY BLOOM | NAUTOR, OY WILH. SCHAUMAN |
FORTUNA | 1988 | 36.7 | NEWPORT BEACH, CA | NEWPORT FURNITURE LEASING, INC | S2 YACHTS INC |
INCOGNITO | 1989 | 36.7 | NEWPORT BEACH, CA | DON AND CAROL MCKIBBIN FAMILY TRUST DTD 7/1/1986 | S2 YACHTS INC |
I'PO KAI | 1986 | 36.9 | NEWPORT BEACH, CA | ALDON COLE | S2 YACHTS INC |
KAOS | 1987 | 36.5 | NEWPORT BEACH, CA | KOMPLETE KAOS LLC | S2 YACHTS INC |
LIVIN LARGE | 1988 | 36.6 | NEWPORT BEACH, CA | GEORGE BECKMAN | S2 YACHTS INC |
ROSEBUD | 1985 | 36.9 | NEWPORT BEACH, CA | CRAIG SMITH | LORD NELSON YACHTS |
WAHOO | 1981 | 36.8 | NEWPORT BEACH, CA | DAVID WOOD | MCKEE & MOONEY INC |
WEEKEND RELIEF II | 1989 | 36.8 | NEWPORT BEACH, CA | RON RUTHERFORD | WELLCRAFT BOATS (OOB) |
No map needed