36-37 feet, in Nc, 1987 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALACRITY | 1987 | 37 | ORIENTAL, NC | CHRISTOPHER ROCKWELL | TPI COMPOSITES, INC |
BIDE A WEE | 1987 | 37 | NEW BERN, NC | DAVID BECHTOLD | SILVERTON MARINE CORPORATION |
LADYGIRL | 1987 | 36.6 | OAK ISLAND, NC | SCOTT MAYHUE | PEARSON YACHTS |
LIBERTY | 1987 | 36.5 | BEAUFORT, NC | DONALD BREAULT | MIKELSON YACHTS INC |
MISS PEARL | 1987 | 36.4 | ORIENTAL, NC | JAMES PATRICK STOCKWELL | TPI COMPOSITES, INC |
MY GIRL | 1987 | 37 | WASHINGTON, NC | ROBERT JENKINS | MURRAY CHRIS CRAFT |
SATORI | 1987 | 36 | HATTERAS, NC | MALCOLM GRAY | RIVAL YACHT CO |
SUMMER WALTZ | 1987 | 36.2 | NEW BERN, NC | WALTER WHITT | SEA RAY BOATS INC |
VICKIE II | 1987 | 36 | CAROLINA BEACH, NC | HENRY J MELVIN JR | GIBSON FIBERGLASS PRODS INC |
WESTWIND | 1987 | 36.6 | DREXEL, NC | CHESTER R WEST |
Map
1987
(10)
BEAUFORT, NC
(1)
DREXEL, NC
(1)
HATTERAS, NC
(1)
NEW BERN, NC
(2)
OAK ISLAND, NC
(1)
ORIENTAL, NC
(2)
WASHINGTON, NC
(1)
PEARSON YACHTS
(1)
RIVAL YACHT CO
(1)