36-37 feet, in Baltimore, Md, 1987-1989 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BANKER'S HOURS | 1988 | 36.6 | BALTIMORE, MD | JUDITH BANKER BARRETT | HOLIDAY MANSION |
CHRIS' PLAYHOUSE | 1989 | 36.6 | BALTIMORE, MD | CHRISTINE WHITE-MCRAE | HOLIDAY MANSION |
FUELISH PLEASURE | 1987 | 36.2 | BALTIMORE, MD | ALAN GAIDELIS | MAINSHIP CORP |
FLOW | 1987 | 36.5 | BALTIMORE, MD | JEFFREY BITTNER | SARASOTA MARINE CORP |
MICHELE M | 1988 | 36.8 | BALTIMORE, MD | HOWARD G. KELLEY, JR. | SEIDELMANN YACHTS |
MARCH WINDS | 1989 | 36.6 | BALTIMORE, MD | WAYNE E HILBERT | HOLIDAY MANSION |
SHIFTY BUSINESS | 1987 | 36 | BALTIMORE, MD | FRANK E GAREY | MURRAY CHRIS CRAFT |
THE COLONEL'S LADY | 1987 | 36.2 | BALTIMORE, MD | THOMAS COUSIN | MAINSHIP CORP |
THE HARD WOOD | 1988 | 36 | BALTIMORE, MD | CRYSTAL DARCY | GIBSON FIBERGLASS PRODS INC |
PROFEILER | 1987 | 36 | BALTIMORE, MD | JACQUELINE D PFEILER | PACEMAKER YACHTS |
No map needed