36-37 feet, in Fl, 1980 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALPHA WAVE | 1980 | 36.8 | MIAMI, FL | HENRY WEBER | |
ANNA | 1980 | 36 | JACKSONVILLE, FL | WILLIAM LAWTON | CHRIS CRAFT CORPORATION |
BEAST OF BURDEN | 1980 | 36.5 | JUPITER, FL | PETER T AMANN | |
CARLY LYNN | 1980 | 36 | MARATHON, FL | RICHARD SIZER | S2 YACHTS INC |
CARRIE FRANCES III | 1980 | 36.6 | TRESURE ISLAND, FL | TIM WATTS | HUNTER MARINE CORP |
DIDDY GETUM | 1980 | 36 | NICEVILLE, FL | WILLIAM J. WARGO | C.C. FIBERGLASS |
ENDLESS SUMMER | 1980 | 36.4 | BOKEELIA, FL | JOHN MILLER | PEARSON YACHTS |
FAMILY AFFAIR | 1980 | 36 | MIAMI, FL | TERRY R LEE | C.C. FIBERGLASS |
GREEN EYED LADY | 1980 | 36.4 | ST AUGUSTINE, FL | WILLIAM MONROE | PEARSON YACHTS |
GREEN FLASH | 1980 | 36.9 | TAMPA, FL | RICHARD KEHOE | CATALINA YACHTS/MORGAN DIV |
HARRISON | 1980 | 36.5 | KEY WEST, FL | CHARLES JENNINGS | HUNTER MARINE CORP |
HIGH TIMES | 1980 | 36.2 | FORT MYERS BEACH, FL | WILLIAM L CADDOO | LANCER YACHT CORP |
HOG WILD | 1980 | 36.6 | PLANTATION, FL | JOHN G KENNING | HUNTER MARINE |
J 2 | 1980 | 36.1 | SARASOTA, FL | JANICE KLOCKE | GULFSTAR INC |
LEAP OF FAITH | 1980 | 36 | PUNTA GORDA, FL | EDWIN ROBINSON | BLUE SEAS SHIP BUILDING |
MINT JULEP | 1980 | 36.6 | FORT LAUDERDALE, FL | MICHAEL MCCLELLAN | SEA RAY BOATS INC |
MOW MONEY II | 1980 | 36.6 | PORT CANAVERAL, FL | DONALD E STEWART | SEA RAY BOATS INC |
NEVA | 1980 | 36.4 | MARCO ISLAND, FL | FREDERICK NOLAN | PEARSON YACHTS |
NEW HORIZONS | 1980 | 36.3 | MELBOURNE, FL | DAVID HENRY | |
NIGHT MOVES | 1980 | 36.2 | CRYSTAL RIVER, FL | DANIEL KREISLE | PRO ANGLER BOATS INC |
- 1 2
Map
1980
(31)
BOKEELIA, FL
(1)
FORT MYERS, FL
(1)
FT MYERS, FL
(1)
JACKSONVILLE, FL
(3)
JUPITER, FL
(1)
KEY WEST, FL
(1)
MARATHON, FL
(1)
MARCO ISLAND, FL
(1)
MELBOURNE, FL
(1)
MIAMI, FL
(4)
NICEVILLE, FL
(1)
PLANTATION, FL
(1)
PUNTA GORDA, FL
(1)
SARASOTA, FL
(1)
ST AUGUSTINE, FL
(1)
TAMPA, FL
(2)
WINTER PARK, FL
(1)