35 feet, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ABACUS | 2001 | 35.4 | WILLIAMSBURG, VA | PAUL WEAKLEY | PACIFIC ASIAN ENTERPRISES INC |
ALWAYS WET | 1999 | 35.4 | BELLEVUE, WA | DAVID THOMAS | BAJA MARINE INC. (OOB) |
ARCTIC TERN | 2001 | 35.4 | SITKA, AK | CHARLES CONWAY | PACIFIC ASIAN ENTERPRISES INC |
AVALON | 1999 | 35.4 | NEWPORT, RI | RICHARD J LAWLER | BGM AMERICA INC |
BLUE VOYAGE | 1999 | 35.4 | ATLANTIC HIGHLANDS, NJ | CONNIE YILMAZ | BGM AMERICA INC |
BONNECELLO | 2001 | 35.4 | ANNAPOLIS, MD | JOSE ORTIZ | APREA MARE OF N AMERICA INC |
CAROLINA GIRL | 2000 | 35.4 | SAN DIEGO, CA | DEAN SHORT | BGM AMERICA INC |
CITY GIRL | 2000 | 35.4 | WASHINGTON, DC | ZIGURS LIEPINS | BGM AMERICA INC |
EARRESPONSIBLE | 2000 | 35.4 | WINTHROP, MA | JOE ADAMS | BGM AMERICA INC |
EMERALD | 1999 | 35.4 | NOROTON, CT | JOHN F ASPINWALL | BGM AMERICA INC |
ENVOY | 2000 | 35.4 | RICHMOND, TX | WAYNE DAVIS | PACIFIC ASIAN ENTERPRISES INC |
ESPRIT IRLANDAIS | 2000 | 35.4 | OXFORD, MD | ANDREW K CALLAHAN | BGM AMERICA INC |
EVENTIDE | 2000 | 35.4 | DANA POINT, CA | GENE PAXTON | PACIFIC ASIAN ENTERPRISES INC |
HARDLY @ WORK | 1999 | 35.4 | ANNAPOLIS, MD | JAKOB CARSTENSEN | BAVARIA YACHTS USA |
HERRADURA | 1999 | 35.4 | OCEANSIDE, CA | DALE ROSS | BGM AMERICA INC |
KELTIC BREEZE | 2000 | 35.4 | WICKFORD, RI | KENT WITTENBURG | BGM AMERICA INC |
KOKOI | 2000 | 35.4 | ST AUGUSTINE, FL | MATTHEW SCARPELLI | BGM AMERICA INC |
LA BATEAU MADELINE | 1999 | 35.4 | HIGHLAND PARK, IL | LOUISE H RAPPAPORT TRUSTEE | BGM AMERICA INC |
LA DIVA | 1999 | 35.4 | HILTON HEAD, SC | CLAYTON MINTER | APREA MARE OF N AMERICA INC |
LAGNIAPPE | 2000 | 35.4 | NEWPORT, RI | MICHAEL HEBERT | BGM AMERICA INC |
- 1 2
Map