35 feet, in Fl, 1991-1993 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
DELITTLETUB | 1991 | 35.3 | PORT CHARLOTTE, FL | GERALD DESSART | SEA RAY BOATS INC |
INTERCEPTOR | 1991 | 35.3 | ORANGE PARK, FL | BROCK JEWELL | BGM AMERICA INC |
ISLAND ATTITUDE | 1991 | 35.3 | ANNA MARIA, FL | LAWRENCE SCOTT | TRADITIONAL WATERCRAFT |
JENNY LYNN | 1991 | 35.3 | CRYSTAL BEACH, FL | ROY VANNOSTRAN | SEA RAY BOATS INC |
JOSIE | 1992 | 35.3 | SARASOTA, FL | MARY GILLIAM | SEA RAY BOATS INC |
LATITUDE ADJUSTMENT | 1992 | 35.3 | NEW PORT RICHEY, FL | JOSEPH ZOLTON | SEA RAY BOATS INC |
NENA II | 1992 | 35.3 | PUNTA GORDA, FL | WILLIAM ROUSSEL | TRADITIONAL WATERCRAFT |
SLOW FLIGHT | 1992 | 35.3 | ST AUGUSTINE, FL | MICHAEL HICKS | TRADITIONAL WATERCRAFT |
SOMEDAY | 1991 | 35.3 | PUNTA GORDA, FL | CHARLES GARBARINO JR | TRADITIONAL WATERCRAFT |
TOUCH & GO | 1992 | 35.3 | KEY WEST, FL | WILLIAM BAIN | SEA RAY BOATS INC |
WINDEPENDENCE | 1991 | 35.3 | ST PETERSBURG, FL | DICK VANDERHEIDEWIJMA | TRADITIONAL WATERCRAFT |
Map
35.3
(11)
ANNA MARIA, FL
(1)
KEY WEST, FL
(1)
ORANGE PARK, FL
(1)
PUNTA GORDA, FL
(2)
SARASOTA, FL
(1)
ST AUGUSTINE, FL
(1)