35-39 feet, in Holland, Mi, 2000-2009 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
380 AVENGER | 2007 | 37.8 | HOLLAND, MI | JAMES POSHARD | PQ MARINE HOLDINGS |
BLACK DIAMOND | 2002 | 37 | HOLLAND, MI | CHRISTOPHER CRONIN | GODFREY MARINE |
BREATHLESS | 2008 | 36.1 | HOLLAND, MI | DIANE J SHOEMAKER LIVING TRUST UAD 5/18/93 | MORRIS YACHTS INC |
DIVINE PROVIDENCE | 2007 | 35.3 | HOLLAND, MI | FRANK HAZZARD | CATALINA YACHTS |
NAUT ON CALL | 2003 | 35.8 | HOLLAND, MI | STEPHEN BRINK | SEA RAY BOATS INC |
QUO VADIMUS | 2001 | 35.8 | HOLLAND, MI | RYAN BENGTSON | SEA RAY BOATS INC |
SEA BREEZE III | 2006 | 36.4 | HOLLAND, MI | THE BOYD FAMILY HOLDINGS LLC | S2 YACHTS INC |
SUGAR WATER | 2005 | 37.1 | HOLLAND, MI | HOWARD HOVING | THUNDERBIRD PRODUCTS, INC. |
WIND ROSE | 2007 | 39.1 | HOLLAND, MI | ROBERT NUSSBAUM | CALIBER YACHT INC |
No map needed