35-40 feet, in Mystic, Ct, 1988-1990 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AMY ELIZABETH | 1988 | 37.4 | MYSTIC, CT | RAYMOND B. POULTON | EGG HARBOR YACHTS |
ARK ANGEL | 1989 | 38.3 | MYSTIC, CT | JEFFREY ROBB | BGM AMERICA INC |
AURORA | 1988 | 38 | MYSTIC, CT | CHARLES J SMALL | TRADITIONAL WATERCRAFT |
CARA MIA | 1988 | 38.1 | MYSTIC, CT | THOMAS CHAMBERS | BLACKFIN YACHT CORP |
DECISIVE | 1990 | 38.5 | MYSTIC, CT | GLENN HASTINGS | EGG HARBOR YACHTS |
DREAMAKER | 1989 | 39 | MYSTIC, CT | MICHAEL RYAN | SEA RAY BOATS INC |
INDIGO | 1988 | 38.8 | MYSTIC, CT | TERRENCE LOW | SABRE CORPORATION |
MIRAGE | 1988 | 37 | MYSTIC, CT | RICHARD QUIRINO | SUN RUNNER MARINE, INC |
OCEAN DREAMS | 1989 | 37.7 | MYSTIC, CT | TODD EVANS | ERICSON YACHTS INC |
PHASE II | 1988 | 39 | MYSTIC, CT | CHARLES EMBREE | SEA RAY BOATS INC |
SCHOOL'S IN | 1988 | 37.4 | MYSTIC, CT | GREGORY CORRADO | EGG HARBOR YACHTS |
SLIP AWAY | 1989 | 36.3 | MYSTIC, CT | DOUGLAS ARMSTRONG | CATALINA YACHTS |
No map needed