35-40 feet, in Tn, 1992 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
GLORY! | 1992 | 37.4 | MEMPHIS, TN | JUDITH HURLEY | HUNTER MARINE CORP |
ISLAND TIME | 1992 | 39.3 | DYERSBURG, TN | DAVID L CLIFT | REGAL MARINE INDUSTRIES INC |
JEN & TONIC | 1992 | 37 | COVINGTON, TN | CLAYTON E HOWARD | GIBSON FIBERGLASS PRODS INC |
MOVIN ON UP | 1992 | 35.6 | COLUMBIA, TN | KATHERINE O MOORE | BGM AMERICA INC |
PARROT EYES | 1992 | 35.7 | NASHVILLE, TN | FRED SCHILTZ | BGM AMERICA INC |
ROSSA GRANDE | 1992 | 39.4 | NASHVILLE, TN | E ROBERTS ALLEY | REGAL MARINE INDUSTRIES INC |
SMOKEY III | 1992 | 39.6 | PICKWICK DAM, TN | MIKE WILLIAMS | CHRIS CRAFT BOATS |
Map
1992
(7)
COLUMBIA, TN
(1)
COVINGTON, TN
(1)
DYERSBURG, TN
(1)
MEMPHIS, TN
(1)
NASHVILLE, TN
(2)
PICKWICK DAM, TN
(1)