35-40 feet, in Pa, 1993 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ARKENSTONE | 1993 | 39.8 | ALLENTOWN, PA | WALTER O GROTH | BGM AMERICA INC |
AT LAST | 1993 | 35 | CHALFONT, PA | JACK HETHERINGTON | COM-PAC YACHTS |
ELUSIVE | 1993 | 36.3 | ASTON, PA | WILLIAM GAWNE | CATALINA YACHTS |
FULL HOUSE | 1993 | 39 | EAGLE, PA | STEPHEN W HARRIS | HOLIDAY MANSION |
IN THE BUFF | 1993 | 38.2 | PITTSBURGH, PA | GUS J SCHAFFNER III | SEA RAY BOATS INC |
INDULGENCE | 1993 | 37 | PHILADELPHIA, PA | JOHN W SCHNITTGER, JR | MOISE CADORETTE INC |
JACKAL | 1993 | 37 | DOVER, PA | JOHN PLATTS | SILVERTON MARINE CORPORATION |
LOU'S CHANGE | 1993 | 36.7 | PITTSBURGH, PA | LOUIS FARMER | TPI COMPOSITES, INC |
NAUTICAL NEWF | 1993 | 37.9 | SKIPPACK, PA | SUSAN BAUMAN | GENMAR YACHT GROUP LLC |
PRIVATE ISLAND | 1993 | 39.2 | DALLASTOWN, PA | JAMES ZEDOSKY | MAINSHIP CORP |
SAVARNA | 1993 | 39.7 | WEST CHESTER, PA | FREDERICK RAPPOLD | BGM AMERICA INC |
SKYE | 1993 | 35.3 | LANCASTER, PA | DOROTHY ROYER | TRADITIONAL WATERCRAFT |
Map
1993
(12)
ALLENTOWN, PA
(1)
ASTON, PA
(1)
CHALFONT, PA
(1)
DALLASTOWN, PA
(1)
DOVER, PA
(1)
EAGLE, PA
(1)
LANCASTER, PA
(1)
PHILADELPHIA, PA
(1)
PITTSBURGH, PA
(2)
SKIPPACK, PA
(1)
WEST CHESTER, PA
(1)