35-40 feet, in Hi, 1981 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALLURE | 1981 | 39.5 | KANEOHE, HI | CARL EDINGER | KYUNG 11 YACHT IND-CO LTD |
DEMASIADA | 1981 | 39.8 | HONOLULU, HI | RICK VALUE | C & C YACHTS LIMITED |
EZ RIDER | 1981 | 37.5 | HONOLULU, HI | ERIC ANDES | MARIN YACHT SALES INC |
GEANI | 1981 | 37.4 | HONOLULU, HI | WILLIS E HOFF | ENSIGN SPARS INC |
KOANA | 1981 | 39.8 | LAHANIA, HI | ADDISON GOODING | PASSPORT YACHTS INTL INC |
MALUKA | 1981 | 35.9 | HONOLULU, HI | CARL MACIEL | EAGLE YACHTS, LLC |
MISS PROBLEM SOLVER | 1981 | 36 | HONOLULU, HI | MARK SIMMS | S2 YACHTS INC |
MOON DROP | 1981 | 35.7 | HONOLULU, HI | DAVID EVERSON | UNION YACHT CO LTD |
NEPENTHE | 1981 | 39.6 | LAHAINA, HI | DEBORAH MATHIAS | |
RITE OF PASSAGE | 1981 | 39.3 | LIMUE, HI | KEVIN PYLE | MARINE TRADING INTERNATIONAL |
SULACO | 1981 | 36.8 | KAUNAKAKAI, HI | GLENN BRAKE | NAUTYLATEX SNC |
SUNDOWNER | 1981 | 35 | KONA, HI | RULE SIXTY-TWO INC | BERTRAM YACHT |
Map
1981
(12)
HONOLULU, HI
(6)
KANEOHE, HI
(1)
KAUNAKAKAI, HI
(1)
KONA, HI
(1)
LAHAINA, HI
(1)
LAHANIA, HI
(1)
LIMUE, HI
(1)