34 feet, in Oceanside, Ca Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BREATH OF AN ANGEL | 34 | OCEANSIDE, CA | DAVID MORA | HUNTER MARINE CORP | |
DO-WE-DARE | 1978 | 34 | OCEANSIDE, CA | RONALD NORELL | MAINSHIP CORP |
LAND ESCAPE | 1983 | 34 | OCEANSIDE, CA | DON WESTOM | MAINSHIP CORP |
MARIE ANN | 1978 | 34 | OCEANSIDE, CA | LOUIS E BROWN | MAINSHIP CORP |
PACIFICO | 34 | OCEANSIDE, CA | DAVID BOWSER | ERICSON YACHTS INC | |
PIPE DREAM | 34 | OCEANSIDE, CA | SCOTT FARRELL | SHEARLINE BOATWORKS LLC | |
SEA HORSE | 1989 | 34 | OCEANSIDE, CA | SARAH BALDWIN | TOLLYCRAFT CORP |
TAINTED | 34 | OCEANSIDE, CA | ROBERT PLASSE | COPPER HARBOR BOATWORKS LLC | |
TIGER II | 34 | OCEANSIDE, CA | KENNETH ELLIOTT | CATALINA YACHTS |
No map needed