34-36 feet, in Baltimore, Md, 1960-1969 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CALLISTO | 1966 | 34 | BALTIMORE, MD | MARY SUYDAM BRIZZOLARA | COLUMBIA YACHT CORP |
CALYPSO | 1966 | 34.2 | BALTIMORE, MD | JAMES P PIEDRAFITE | CHEOY LEE SHIPYARD |
CAROLAINE II | 1961 | 35.5 | BALTIMORE, MD | ROYSTON EGERTON | EDWARDS BOAT YARD |
FAR FREEDOM | 1966 | 34 | BALTIMORE, MD | HARRY J DINGLE | MORGAN YACHT CORP |
MARITA | 1964 | 35 | BALTIMORE, MD | THOMAS BURKE | |
NANCY GIRL | 1964 | 34.9 | BALTIMORE, MD | GERALD L COHEN | G ALBERT EDWARDS |
ODD TIMES | 1968 | 34.3 | BALTIMORE, MD | LOUISE K FOX | IAN BROWN LTD |
SALUTE | 1969 | 35.8 | BALTIMORE, MD | LIONEL WHITCOMB | COLUMBIA YACHT |
SEADUCE | 1968 | 35.7 | BALTIMORE, MD | DONALD GREENAWALT | COLUMBIA YACHT CORP |
STUNNED IV | 1965 | 35.1 | BALTIMORE, MD | DOUGLAS IRWIN ANDERSON SR | EGG HARBOR BOAT CO., INC |
VECTOR | 1962 | 34.7 | BALTIMORE, MD | TERRANCE C SLATTERY |
No map needed