32-33 feet, in Ri, 1986 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANXIETY | 1986 | 32 | WICKFORD, RI | BRENDON MCKEEN | WELLCRAFT BOATS (OOB) |
BEVERLY V. | 1986 | 32 | WESTERLY, RI | CHARLES J VOLENGEVITZ | |
CALYPSO | 1986 | 33 | NEWPORT, RI | MARC COHEN | STROKER BOATS INC |
LUCKY DOG | 1986 | 32 | JAMESTOWN, RI | THOMAS JOHNSON | GENMAR YACHT GROUP LLC |
RECESS | 1986 | 32.6 | BRISTOL, RI | ALLAN ALARIE | PEARSON YACHTS |
SANCTUARY | 1986 | 32.7 | WESTERLY, RI | CHARLES WATKINS | |
SCOUT | 1986 | 32.7 | EAST GREENWICH, RI | JOHN M HARNETT | BERTRAM YACHT |
SHADOWDANCER | 1986 | 32.6 | JAMESTOWN, RI | CHARLES W NORMAND | C & C YACHTS LIMITED |
STARFISH | 1986 | 33 | GREAT ISLAND, RI | STARFISH FISHERIES INC | S2 YACHTS INC |
THE ORIGINAL THOUGHT | 1986 | 33 | WICKFORD, RI | WAYNE M DOLBY | EGG HARBOR YACHTS |
WANDERLUST | 1986 | 32.2 | GLOCESTER, RI | JOHN VENTETUOLO | GENMAR YACHT GROUP LLC |
Map
1986
(11)
BRISTOL, RI
(1)
GLOCESTER, RI
(1)
GREAT ISLAND, RI
(1)
JAMESTOWN, RI
(2)
NEWPORT, RI
(1)
WESTERLY, RI
(2)
WICKFORD, RI
(2)